Virkon™S dræber alle kendte svampe.
Kontakt os gerne hvis den svamp du søger, ikke findes på listen.
Organism | Strain
(where stated) | Ref. No | Country | Comments | Pass Dilution(s)/ Concentration(s) |
| | | | | |
Absidia corymbifera | Strain M#917 | 21 | Japan | laboratory own | 1:25 |
Alternaria solani | not specified | 167 | Canada | laboratory own | 1:100 |
Aspergillus fumigatus | Strain M#917 | 21 | Japan | laboratory own | 1:50 |
Aspergillus fumigatus | not specified | 49 | USA | EPA | 1:100 |
Aspergillus fumigatus | ATCC 10894 | 72 | USA | EPA | 1:33 |
| | | | | |
Aspergillus niger | ANFH74/a | 222 | England | EN1650 40C | 1:33 |
Aspergillus niger | ATCC 16404 | 221 | Italy | EN1657 10C | 1:25 |
Aspergillus niger | ATCC 16404 | 221 | Italy | EN1657 30C | 1:25 |
| | | | | |
Botrytis cinerea | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Candida albicans | Strain IFO 1594 | 21 | Japan | laboratory own | 1:1600 |
Candida albicans | Strain NCTC 3179 | 22 | England | laboratory own | 1:100 |
Candida albicans | LMFL 985 | 97 | Portugal | AFNOR NF T 72-201 | 1:100 |
Candida albicans | gbl 648 | 151 | USA | EPA | 1:100 |
Candida albicans | ATCC 10231 | 158 | England | European Suspension Test | 1:33 |
Candida albicans | CaFH69/a | 222 | England | EN1650 20C | 1:40 |
Candida albicans | ATCC 10231 | 221 | Italy | EN1657 10C | 1:33 |
Candida albicans | ATCC 10231 | 221 | Italy | EN1657 30C | 1:33 |
Candida albicans | ATCC 10231 | 299 | Germany | EN1657:2016 | 1:67 |
| | | | | |
Colletotrichum coccodes | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Didymella bryoniae | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Epicoccum nigrum | not specified | 91 | New Zealand | laboratory own | 1:100 |
| | | | | |
| | | | | |
Fusarium moniliforme | ATCC 10052 | 73 | USA | EPA | 1:50 |
Fusarium oxysporum | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
| | | | | |
Fusarium solani | Strain F889 | 21 | Japan | laboratory own | 1:400 |
Fusarium solani | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
| | | | | |
Geotrichum cutaneum | Strain M#49-11 | 21 | Japan | laboratory own | 1:25 |
| | | | | |
Malassezia pachydermatis | NCPF 3667 | 166 | England | pr EN1657 | 1:100 |
| | | | | |
Microsporum canis | Strain S294A | 21 | Japan | laboratory own | 1:6400 |
| | | | | |
Penicillium oxalicum | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Phomopsis sclerotioides | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Pithomyces chartarum | not specified | 91 | New Zealand | laboratory own | 1:400 |
| | | | | |
Pyrenochaeta lycoopersici | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Pythium aphanidermatum | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Organism | Strain
(where stated) | Ref. No | Country | Comments | Pass Dilution(s)/ Concentration(s) |
Rhizoctonia solani | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Saccharomyces cerevisiae | ScFH68/a | 222 | UK | EN1650 | 1:40 |
Sclerotinia sclerotiorum | not specified | 167 | Canada | laboratory own | 1:100 |
| | | | | |
Thielaviopsis basicola | Isolate #294 / #295 | 160 | Canada | poison agar test | 1:500 |
Trichophyton mentagrophytes | Strain NCPF 335 | 75 | England | EPA | 1:300 |
Trichophyton mentagrophytes | ATCC 9533 | 119 | USA | EPA | 1:50 |
Trichophyton verrucosum | Strain M#912-12 | 21 | Japan | laboratory own | 1:6400 |
| | | | | |
Trichosporon cutaneum | M#819 | 21 | Japan | laboratory own | 1:50 |
| | | | | |
Verticillium dahliae | not specified | 167 | Canada | laboratory own | 1:100 |
Virkon™S er det mest afprøvede og veldokumenterede desinfektionsmiddel der findes.
Det er vist effektiv i mere end 600 studier udført efter gældende EU normer og standarder.
Det mest sikre desinfektionsmiddel for mennesker, dyr og miljø
Virkon™S er et oxygen-baseret kemi der indeholder simple uorganisk salte og organiske syrer.
Det aktive indhold nedbrydes via forskellige veje i miljøet, i jord og vand, til naturligt forekommende stoffer; salt, oxygen og kalium.
De organiske ingredienser er klassificeret som hurtigt nedbrydelige ifølge OECD og EU, og efterlader ingen rester i miljøet.
Der er ingen registreret resistensudvikling igennem alle årene på Virkon™S!